| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#517254 | Single Family Property | 4 | 4.00 | 4400 | |
| 6 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#531274 | Single Family Property | 6 | 5.00 | 4688 | |
| 12 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#545314 | Single Family Property | 4 | 3.00 | 2471 | |
| 10 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#540616 | Single Family Property | 3 | 2.00 | 1982 | |
| 2 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#515797 | Single Family Property | 5 | 4.00 | 2954 | |
| 4 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#528450 | Single Family Property | 3 | 2.00 | 1593 | |
| 1 | $118,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#509479 | Single Family Property | 3 | 1.00 | 1100 | |
| 11 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#544416 | Single Family Property | 3 | 2.00 | 1156 | |
| 13 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#547037 | Manufactured or Mobile Home Property | 4 | 2.00 | 1728 | |
| 7 | $53,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#536952 | Manufactured or Mobile Home Property | 3 | 2.00 | 1216 | |
| 8 | $51,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#538762 | Manufactured or Mobile Home Property | 4 | 2.00 | 1984 | |
| 14 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550481 | Manufactured or Mobile Home Property | 3 | 2.00 | 1512 | |
| 9 | $36,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#538861 | Manufactured or Mobile Home Property | 3 | 2.00 | 1404 | |
| 5 | $33,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#529781 | Manufactured or Mobile Home Property | 3 | 2.00 | 1512 | |
| 0 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#496927 | Manufactured or Mobile Home Property | 3 | 2.00 | 1620 | |
